By Types
By Application
C75700 Nickel Silver (Zinc White Copper)
Excellent Cold Workability: Suitable for precision stamping.
High Corrosion Resistance: Ideal for marine and chemical environments.
Aesthetic Silver Appearance: High nickel content (11-13%).
Balanced Electrical Properties: Used in resistors and thermocouples.
Form | Dimensions | Notes |
Rods | Diameter: 5-200mm, Length: 1000-6000mm | Custom cutting available |
Plates | Thickness: 0.5-50mm, Width: 200-2000mm | Polished or coated surfaces |
Strips/Coils | Thickness: 0.1-3.0mm, Width: 10-600mm | For continuous stamping |
Tubes | OD: 10-150mm, Wall Thickness: 0.5-10mm | Heat exchangers & fluid systems |
Profiles | Custom shapes (hexagon, square, etc.) | For structural components |
Element | Content (%) | Standard Range |
Cu + Ag | 63.5-66.5 | ASTM B151M/B206M |
Ni + Co | 11.0-13.0 | |
Zn | Balance | |
Pb | ≤0.05 | |
Fe | ≤0.25 | |
Mn | ≤0.50 |
Property | Value | Test Standard |
Density | 8.8-8.9 g/cm³ | Measured Data |
Melting Point | 1080-1100°C | Theoretical Calculation |
Thermal Conductivity | 40-50 W/(m·K) | ASTM E1461 |
Electrical Conductivity | 10-15% IACS | ASTM B193 |
Thermal Expansion | 16.5×10⁻⁶/°C (20-300°C) | General Data for Nickel Silver |
Resistivity | 0.25-0.30 μΩ·m | ASTM B193 |
Condition | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
Annealed (O) | 380-450 | 150-200 | 25-35 | 80-100 |
1/4 Hard (H01) | 515-655 | 400-500 | 15-20 | 120-150 |
Hard (H04) | 620-760 | 550-650 | 5-10 | 180-210 |
Data based on ASTM B151M testing.
Electronics: Sliding contacts, connectors.
Precision Instruments: Camera parts, optical devices.
Decorative Use: Nameplates, eyewear frames.
Industrial Equipment: Marine components, heat exchangers.
Standard Type | Code | Scope |
Chemical Composition | ASTM B151M-2005 | Rods and bars specifications |
Mechanical Properties | ASTM B206M-1997 | Strip and plate requirements |
International | ISO 427-1983 | Classification of nickel silver |
Tel:
E-mail:
Address:
No.1 Chengxi West Road, Cicheng, Ningbo, China
English
한국어
français
Deutsch
Español
italiano
العربية
tiếng việt
Türkçe
ไทย
中文