High Precision Tin Phosphor Bronze Strip
High Precision Tin Phosphor Bronze Strip Certifications




High Precision Tin Phosphor Bronze Strip Performance Advantages
- Good yield strength and fatigue strength
- Good elastic properties
- Excellent processing performance and bending performance
- Better ductility, durability, corrosion resistance
High Precision Tin Phosphor Bronze Strip Application fields

Electronic Connector

Computer Connector

Switch Socket
High Precision Tin Phosphor Bronze Strip Performance parameterdownload
牌号 | 标准 | 化学成分Chemistry Composition% | 生产范围Size Available | ||||||||
Alloy Grade | Standard | Sn | Zn | Ni | Fe | Pb | P | Cu | Others | 厚度Thinckness | 宽度Width |
QSn6.5-0.1 | GB | 6.0-7.0 | ≤0.30 | / | ≤0.05 | ≤0.02 | 0.10-0.25 | Remains | ≤0.4 | 0.10-3.00mm | 20-400mm |
QSn8-0.3 | 7.0-9.0 | ≤0.20 | / | ≤0.10 | ≤0.05 | 0.03-0.35 | Remains | ≤0.85 | |||
QSn4.0-0.3 | 3.5-4.9 | ≤0.30 | / | ≤0.10 | ≤0.05 | 0.03-0.35 | Remains | ≤0.95 | |||
QSn2.0-0.1 | 2.0-3.0 | ≤0.80 | ≤0.80 | ≤0.05 | ≤0.05 | 0.10-0.20 | Remains | / | |||
C5191 | JIS | ≤0.20 | / | ≤0.10 | ≤0.02 | 0.03-0.35 | Remains | Cu+Sn+P≥99.5 | |||
C5210 | ≤0.20 | / | ≤0.10 | ≤0.02 | 0.03-0.35 | Remains | Cu+Sn+P≥99.5 | ||||
C5102 | ≤0.20 | / | ≤0.10 | ≤0.02 | 0.03-0.35 | Remains | Cu+Sn+P≥99.5 | ||||
CuSn6 | JIS | ≤0.30 | ≤0.30 | ≤0.10 | ≤0.05 | 0.01-0.4 | Remains | / | |||
CuSn8 | ≤0.30 | ≤0.20 | ≤0.10 | ≤0.05 | 0.01-0.4 | Remains | / |
物理性能:
牌号Grade | 状态Temper | 抗拉强度Tensile Strength(N/mm^2) | 伸长率Elongation(%) | 硬度Hardness(HV) | |||||
GB | JIS | GB | JIS | GB | JIS | GB | JIS | GB | JIS |
QSn6.5-0.1 | C5191 | O60 | O | ≥315 | ≥315 | ≥40 | ≥42 | ≤120 | / |
H01 | 1/4H | 390-510 | 390-510 | ≥35 | ≥35 | 110-155 | 100-160 | ||
H02 | 1/2H | 490-610 | 490-610 | ≥10 | ≥20 | 150-190 | 150-205 | ||
H04 | H | 590-690 | 590-685 | ≥8 | ≥8 | 180-230 | 180-230 | ||
H06 | EH | 635-720 | 635-720 | ≥5 | ≥5 | 200-240 | 200-240 | ||
H08 | SH | ≥690 | ≥690 | / | / | ≥210 | ≥210 | ||
QSn8-0.3 | C5210 | O60 | / | ≥345 | / | ≥45 | / | ≤120 | / |
H01 | 1/2H | 390-510 | 470-610 | ≥40 | ≥27 | 100-160 | 140-205 | ||
H02 | H | 490-610 | 590-705 | ≥30 | ≥20 | 150-205 | 185-235 | ||
H04 | EH | 590-705 | 685-785 | ≥12 | ≥11 | 180-235 | 210-260 | ||
H06 | SH | 685-785 | 735-835 | ≥5 | ≥9 | 210-250 | 230-270 | ||
H08 | ESH | ≥735 | 770-885 | / | ≥5 | ≥230 | 245-285 | ||
/ | C5102 | / | O | / | ≥305 | / | ≥40 | / | / |
1/4H | 375-470 | ≥28 | 90-160 | ||||||
1/2H | 470-570 | ≥15 | 130-190 | ||||||
H | 570-665 | ≥7 | 170-220 | ||||||
EH | 620-710 | ≥4 | 190-230 | ||||||
SH | ≥660 | / | ≥200 |
High Precision Tin Phosphor Bronze Strip Production Process
The production process of copper strip is as follows:
Raw materials → Horizontal continuous casting → Four-sided milling → Rough rolling mill → Thick shear → Uniform hood annealing → Finishing mill → Pickling → Uniform hood annealing → Minor finishing mill → German OTTO air cushion furnace → Stretching and straightening machine → Shear, Striping → Finished product packaging → Three-dimensional warehouse → Delivery and delivery
High Precision Tin Phosphor Bronze Strip Executive Standard
Executive standard: G / T 2059-2017
High Precision Tin Phosphor Bronze Strip Production Equipments

Italian Mino mill

Milling machine

Pickling equipment

Four-sided milling

Horizontal continuous casting melting furnace

Hot rolling line

Continuous pickling line

Bending and straightening

Cutting production line

Crosscutting machine

Otto Junker air cushion furnace
Related Products

